HOUSE INSPECTION FEES
Fees for the home inspection service
No extra fee or hidden charge
The home inspection fee varies depending on the size and type of the house.
Type | Measurement (Sq. ft.) | Price (CAD) |
Condo | 0 – 600 | $295 |
601 – 1,500 | $345 | |
1,501 – 3,000 | $395 | |
Mobile home | 0 – 1,000 | $345 |
1,001 – 2,000 | $390 | |
Single-family | 0 – 2,000 | $460 |
2,001 – 3,000 | $520 | |
3,001 – 4,000 | $585 | |
4,001 – 5,000 | $645 | |
5,001 – 6,000 | $725 | |
6,001 – 7,000 | $810 | |
Extra Suite | $90 | |
Townhouse | 0 – 2,000 | $420 |
2,001 – 3,000 | $490 | |
| 3,001 – 4,000 | $560 |
Pricing based on value, not just a number
I am not the cheapest option, but I am committed to providing the most value.
I focus on delivering a comprehensive inspection that reveals the true condition of your home, helping you avoid costly surprises down the road.
Condition & Service
Serving all of Metro Vancouver, From Lions Bay to Tsawwassen to Abbotsford to Maple Ridge.
My fee is an investment in your confidence and peace of mind.
I promise a 100% money-back guarantee if you are unhappy with the service for any reason.